| Name | Designation |
|---|---|
| Fr. Dr. Antony Davis CMI | Head of Institution |
| Dr. Rajni Gupta | IIC President |
| Dr. K. M. Vinay Kumar | Start-up Activity Coordinator |
| Mr. Arun Singh | IIC Convenor |
| SL.NO | Name of the Faculty | Department | Specialisation/Area of Expertise |
|---|---|---|---|
| 1 | Dr. Tony C Mathew | Department of Management Studies | Finance, Marketing / Market Research, HR Training |
| 2 | Dr Javeria Amreen | Science | Graph Theory, Quantitative Aptitude |
| 3 | Dr Meera K L | Department of Management Studies | Finance, Behavioral Finance, FinTech, Risk Management |
| 4 | Dr.J.Shanthilakshmi | Department of Management Studies | Organizational Behavior, Emotional Intelligence and Transactional Analysis |
| 5 | Dr Shashikumar ND | Department of Commerce | AI ML, Data Science, Organic Chemistry |
| 6 | Mr. Parveezulla | Department of Commerce | IFRS, Indian Accounting Standards, GST, Research Analysis - SEM, and Accounting & Taxation |
| 7 | Dr. Shruthy Myson | Department of Mathematics | Fluid Mechanics, Softwares- MATLAB, Python |
| 8 | Dr Rajni Gupta | Department of Management | Marketing and Research tools - SPSS |
| 9 | Jyoti Pradhan | Department of Management | Marketing and International Business/ Management Aptitude |
| 10 | Mr. Ajith Rajendiran | Department of Computer Science and Applications | MERN Stack, CyberSecurity, Java Full stack Development |
| 11 | Mr. Mohankumar S D | Department of Computer Science and Applications | Blockchain, Python, Cyber Security and Artificial Intelligence |
| 12 | Dr. Mohini bhat | Department of Management Studies | Statistics, Operations Research, BI tools(Tableau, PowerBI) |
| 13 | Dr. Jeny Jijo | Department of Computer Science and Applications | Cloud Computing , MERN Stack, Distributed Computing, OOPs languages(C++,Java,DOTNET), |
| 14 | Dr. Savitha ravishankar | Department of Arts and Humanities | Expertise in teaching Kannada to non-Kannada speakers, literature studies, folklore, literary criticism, and Poetry |
| 15 | Dr Chetna Lakhotia | Department of Science | Organizational Behaviour, Personality Psychology, Statistics in Psychology |
| 16 | Ms. Payel Roy | Department of Science | Social Psychology, Counselling and Therapy, Research Analysis |
| 17 | Mr. Nachiketh B | Department of Science | Counseling Psychology, Positive Psychology and Wellbeing, Addiction, Stress and Worklife Balance |
| 18 | Dr Anindita Sandilya | Department of Science | Geriatric Psychology, Quantitative Research, Orange Analysis, Positive Psychology, Neuropsychology |
| 19 | Mr. Muhammed Jisham | Department of Commerce | FinTech, Customer Experience |
| 20 | Ms.Nayana K V | Department of Computer Science and Applications | Programming Languages(C,C++,Java,Python), Database Management System, Software testing, Machine Learning, Computer Network |
| 21 | Dr.Anisha Rajan | Department of Arts and Humanities | English for communication; Structured Analysis of Textual and Communication content in English language and literature ;Literary and Cultural Studies. |
| 22 | Reshma R | Department of Commerce | Finance, derivatives, taxation both direct and indirect and cost and management accounting |
| 23 | Mr. Arun singh | Department of Incubation | Innovation & Entrepreneurship, Startup Incubation, Industry–Academia Collaboration, CoE Development, Design Thinking, SDG-driven Innovation |
| 24 | Dr.Kavipriya K | Department of Computer Science and Applications | Computer Vision, Image Processing and Research |
| 25 | Deego Benwick V | Department of Arts and Humanities | Literature and Theology, Personalist Thought, AI and Humanities, Theatre and Performance |
| 26 | Dr. S. Bhuvaneswari | Department of Arts and Humanities | Poetry, Literary Analysis and Critical Interpretation |
| 27 | Dr. Shaival Thakkar | Department of Arts and Humanities | Creative Writing, Indian Writing in English, Postcolonial Studies, Geocriticism |
| 28 | Mr Arjun Bhattacharyya | Department of Management | Finance, sports management |
| 29 | Samuel Rukshshan Thevapriyan | Department of Science | Clinical Psychology, Research Methods, Cognitive Psychology, Personality Psychology |
| 30 | Dr Abhijith P | Department of Arts and Humanities | Contemporary Studies of Culture, Urban and Leisure Studies, Postcolonial Literatures in English |
| 31 | Dr K Saravanakumar | Department of Computer Science and Applications | Software Engineering, Design and Analysis of Algorithms , Object Oriented Programming with Java |
| 32 | Mr NaveenKumar C | Department of Arts and Humanities | Kannada Literature and NSS-Social Awareness and Community Development |
| 33 | Dr Nanthini K | Department of Computer Science and Applications | Machine Learning, Data Science |
| 34 | Mr Ajith N | Department of Science | Astrophysics (Stellar Astrophysics) |
| 35 | Dr. Noonu Mary Jose | Department of Commerce | Career Adaptability |
| 36 | Dr. Priyadharshini CPC | Department of Arts and Humanities | Creative Writing, Comparative Literature, Corporate Communication Skills, Asian American Literature , Business English Communication Training, Soft Skills Development |
| 37 | Dr. Aiswarya R Rao | Department of Arts and Humanities | English Literature; Musicology; English Communication Skills; Indian Writing in English; Revisionist Literature; Media communication and Voice-Over (Dubbing services, voice narrations in English, Hindi and Malayalam available) - consultancy already functioning ; Vocal Training |
| 38 | Ms. Swetha P | Department of Management Studies | GST registration, compliance & filing support |
| 39 | Dr Santhosh Kumar V | Department of Management Studies | Human Resource Management, Employee Engagement & Theology |
| 40 | Dr. Theporal S | Department of Arts and Humanities | English Language Teaching (ELT) |
| 41 | Dr Raghavendra | Department of Arts and Humanities | Sanskrit literature(traditional and classical text), Spoken Sanskrit course, Expert in Indian Knowledge system, specialised in Arthashastram and Indian Astronomy. |
| 42 | Dr Sridevi M | Department of Management Studies | AI in Marketing ; Consumer Behaviour, Brand Management |
| 43 | Anusree Bose | Department of Management Studies | Financial Literacy, Financial capability, Financial distress and Risk analysis |
| 44 | Dr. H.M. Mallikarjuna | Department of Arts and Humanities | I am an expert in Kannada literature across all periods, with expertise in singing, creative writing, playing musical instruments, and organising literary and cultural programmes and events. |
| 45 | Ramakrishna C N | Department of Computer Science and Applications | Operating system, ALP Programming, Computer Graphics |
| 46 | Roshini B | Department of Computer Science and Applications | Python, Machine Learning, Data Science, DBMS, Programming Languages |
| 47 | Ruchitha ND | Department of Management Studies | Human Resource Management, Employee Engagement |
| 48 | Dr Beena Daliya R | Department of Science | Counselling Psychology, Psychological Therapies, Positive Psychology, Life Skills Training |
| 49 | Vidyashree C | Department of Management Studies | Accounting, Taxation |
| 50 | Ms. Ashwini Gaonkar | Department of Computer Science and Applications | Cybersecurity, Programming Language (C,C++,Java), Web Programming, Database Management System |
| 51 | Dr. Milan Bishnoi | Department of Arts and Humanities | Expert In Hindi literature, Revisionist Hindi Literature, Third Gender discourse, English Communication Skills, Media Communication and Voice-Over Dubbing services, voice narrations in Hindi and Rajasthani. |
| 52 | Gayathri Mohan K V | Department of Science | Physics (Photonics, Optics, Astrophysics, cosmology, Quantum mechanics etc), General aptitude. |
| 53 | Nina Ann Mathew | Department of Arts and Humanities | Feature writing at The Hindu, Poet, UGC NET trainer, Medical Humanities, Linguistics, trauma studies, soft skill training, IELTS trainer |
| 54 | David Vishanth J | Department of Management Studies | Financial Market Research Analyst |
| 55 | Rajashree Joshi | Department of Computer Science and Applications | AI/ML , Computer Architecture, Computer Vision |
| 56 | Dr Minu Singh | Department of Commerce | Financial Management, Financial, Cost & Management Accounting, Creative writing, Voice over dubbing |
| 57 | Dr. Shelvi Balakrishnan .M | Department of Arts and Humanities | Kannada Language and Literature, Women's Kannada Short Stories studies, Kannada Poetry and Creative Writing, Motivational Speaking and student Mentoring, Inspirational Talks and Personality Development, Communication and public speaking, Society and cultural values, Master's in Yoga, state-level player in kho-kho |
| 58 | Ms. Kavya S | Department of Management Studies | Accounting (IFRS) , Finance , Quantitative Techniques & Operation Research |
| Name of the Student | Designation | Department | Year |
|---|---|---|---|
| Raksha G S | President | MBA | 1st |
| Nethra Meiazahan | Vice President | B. Com | 3rd |
| Bhanu Priya S | Joint Director – Innovation & Entrepreneurship | BCA | 3rd |
| Sharon Prince John | Secretary – Innovation & Entrepreneurship | BCA | 2nd |
| Bhuvan Gowda | Joint Director – Startup & Incubation | BBA | 2nd |
| Anagha Gaurav | Secretary – Startup & Incubation | B.Sc | 1st |
| Rishona | Joint Director – Industry Engagement | BBA | 3rd |
| Tarun N | Secretary – Industry Engagement | BBA | 1st |
