UG Programmes
| Course | Fees / Year |
|---|---|
| B.A – Journalism, Psychology, English | 50,000/- |
| B.B.A | 90,000/- |
| B.B.A - Business Analytics & AI | 1,20,000/- |
| B.B.A - Digital Marketing with AI | 1,10,000/- |
| BCA | 90,000/- |
| BCA - AI & ML | 1,10,000/- |
| BCA - Data Science | 1,10,000/- |
| B.Com | 80,000/- |
| B.Com – CA | 1,20,000/- |
| B.Com – ACCA | 1,15,000/- |
| B.Com – Financial Analytics & AI | 1,10,000/- |
| B.Com – Fintech, Banking and Data Intelligence | 1,00,000/- |
| B.Sc - Physics, Mathematics, Computer Science with AI & ML | 70,000/- |
| B.Sc - Psychology, Journalism, Computer Science | 60,000/- |
PG Programmes
| Course | Fees / Year |
|---|---|
| M.A English | 50,000/- |
| M.B.A | 2,75,000/- |
| MCA | 1,50,000/- |
| M.Com | 60,000/- |
| M.Sc - Psychology | 70,000/- |
Students Entitled to remit fees
| Particulars | Registration Fees (First year only) | Eligibility Fee | AIU Equivalency Certificate |
|---|---|---|---|
| Students Other than Karnataka Board | - | 5,200/- | - |
| NRI Students | 20,000/- | 10,000/- | - |
| Foreign Nationals | 1,00,000/- | 20,000/- | AIU Equivalency Certificate (if required): Fee to be paid by the student |
| SAARC Country Nationals | 30,000/- | 15,000/- | AIU Equivalency Certificate (if required): Fee to be paid by the student |

